| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points | |
| 1 | 47 | YAM | 488065 | Michael Giovanniello | Manville, NJ | 2 | 1 | 12 | |
| 2 | 58 | HON | 655958 | Richie Trevelise | Howell, NJ | 1 | 3 | 10 | |
| 3 | 36 | KAW | 860229 | Seth Galloway | State College, PA | 3 | 2 | 8 | |
| 4 | 283 | KAW | 880975 | Chance J. Wallace | Hawley, PA | 5 | 4 | 6 | |
| 5 | 210 | KTM | 2020013 | James Koukoulas | Sparta, NJ | 4 | 6 | 5 | |
| 6 | 109 | YAM | 2009197 | Kenny Martin | Swoyersville, PA | 6 | 5 | 5 | |
| 7 | 25 | KAW | 863447 | Atalie Yingling | Hesston, PA | 7 | 7 | 5 | |
| 8 | 92d | KAW | 906179 | Dalton Mccullough | Laceyville, PA | 8 | 8 | 5 | |
| 9 | 65 | KAW | 592498 | Kayla Boorom | Windsor, NY | 9 | 9 | 5 | |
| 10 | 625 | HON | 1099065 | Ernie Benson Jr | Peqvannock, NJ | DNF | 10 | 5 | |
| DNS | 6 | KAW | 2080829 | Nick Tudge | Bango, PA | DNS | DNS | ||
| DNS | 281 | HON | 2009234 | Wayne Dietz | Carbondale, PA | DNS | DNS | ||
| 30+ B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15h | YAM | 831279 | Donald Hilstolsky | Dallas, PA | 3 | 1 | 8 | |
| 2 | 330 | HON | 893326 | Brian Emery | Easton, PA | 2 | 3 | 6 | |
| 3 | 939 | YAM | 573010 | John Tavernese | Bayville, NJ | 4 | 2 | 5 | |
| 4 | 116 | YAM | 559071 | Chris Boltz | Jonestown, PA | 1 | DNS | 5 | |
| 30+ C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 53 | KTM | 1093116 | Robert Cavill | Pompton Lakes, NJ | 1 | 1 | 8 | |
| 2 | 69 | SUZ | 518121 | John Kelly | Waretown, NJ | 2 | 2 | 6 | |
| Race Results | Race: 2 | Printed: | 10:24 am | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 43 | YAM | 715655 | Luke Renzland | Hewitt, NJ | 1 | 1 | 10 | |
| 2 | x | HON | 347987 | Matt Babbitt | Cayuga, NY | 3 | 2 | 8 | |
| 3 | 651 | YAM | 638075 | Kody Renzland | Hewitt, NJ | 2 | 4 | 6 | |
| 4 | 740 | KAW | 509090 | Colton Harrison | Manlins, NY | 5 | 3 | 5 | |
| 5 | 31 | KTM | 479064 | Michael Stryker | New Paltz, NY | 4 | 5 | 5 | |
| 6 | 102 | KAW | 727622 | Jimmy Ide | Exeter, PA | 7 | 6 | 5 | |
| 7 | 94 | SUZ | 544184 | Geoff Wager | Penn Yan, NY | 6 | 7 | 5 | |
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | xk | KAW | 264493 | Doug Miller | Beach Lake, PA | 1 | 1 | 10 | |
| 2 | 328 | KAW | 517476 | Dana Krause | Middleburg, PA | 2 | 2 | 8 | |
| 3 | 5 | HON | 820265 | Ryan Hernandez | E Brunswick, NJ | 3 | 3 | 6 | |
| 4 | 92 | HON | 521130 | Samantha Fritz | West Milford, NJ | 6 | 4 | 5 | |
| 5 | 251 | KAW | 835750 | Jesse Martin | Bloomsburg, PA | 5 | 5 | 5 | |
| 6 | 91 | HON | 704114 | Michael Ward | Barnegat, NJ | 4 | DNS | 5 | |
| DNF | 331 | SUZ | 757557 | Eric Shirk | Selinsgrove, PA | DNF | DNS | ||
| Race Results | Race: 3 | Printed: | 10:24 am | ||||||
| 65 (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | KTM | 855484 | Danny Congdon | Forest City, PA | 1 | 1 | 10 | |
| 2 | 217 | KTM | 1024508 | Ayden Nyland | New Hampton, NY | 2 | 2 | 8 | |
| 3 | 41 | KTM | 851626 | Brad Bicsak | Franklin, NJ | 3 | 3 | 6 | |
| 4 | 18 | KTM | 866491 | Evan Knoll | Hazlet, NJ | 4 | 4 | 5 | |
| 5 | 47 | KTM | 851627 | David Bicsak | Franklin, NJ | 5 | 5 | 5 | |
| 6 | 57 | COB | 880972 | Michael Cornall | Carbondale, PA | 7 | 6 | 5 | |
| 7 | 427 | KAW | 1091887 | John F. Skrypek | Milford, PA | 6 | 8 | 5 | |
| 8 | 113 | KAW | 1089211 | Lucas Colavecchio | Putnam Valley, NY | 8 | 7 | 5 | |
| 65 (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 31 | KAW | 245168 | Devin Kusmider | East Brunswick, NJ | 3 | 1 | 10 | |
| 2 | 5 | KTM | 245161 | Josh Mcginnis | Honesdale, PA | 2 | 2 | 8 | |
| 3 | 48 | KTM | 243070 | J Ryder Fox | Wantage, NJ | 1 | 3 | 6 | |
| 4 | 9 | KTM | 912368 | James Slaughter | Waldon, NY | 5 | 4 | 5 | |
| 5 | 424 | KTM | 840323 | Hunter Bomboy | Montrose, PA | 4 | 5 | 5 | |
| Race Results | Race: 4 | Printed: | 10:24 am | ||||||
| 50cc OIL/AUTO (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 527 | KTM | 1085009 | Travis Mecking | Middletown, NY | 1 | 1 | 8 | |
| 2 | 415 | YAM | 1093623 | Alexander Colavecchio | Putnam Valley, NY | 2 | 2 | 6 | |
| Race Results | Race: 5 | Printed: | 10:24 am | ||||||
| 40+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15h | YAM | 831279 | Donald Hilstolsky | Dallas, PA | 1 | 1 | 10 | |
| 2 | 939 | YAM | 573010 | John Tavernese | Bayville, NJ | 4 | 2 | 8 | |
| 3 | 53 | KTM | 1093116 | Robert Cavill | Pompton Lakes, NJ | 3 | 3 | 6 | |
| 4 | 41 | KAW | 512883 | Bryan Bitzer | Flemington, NJ | 2 | 4 | 5 | |
| 5 | 103 | HON | 999649 | Ernie Benson | Peqvannock, NJ | 5 | 5 | 5 | |
| 6 | 485 | HON | 724964 | Marvin Suydam | Millstone, NJ | 7 | 6 | 5 | |
| 7 | 553 | SUZ | 948462 | Andrew Bassista | Morganville, NJ | 6 | 7 | 5 | |
| 8 | 423 | HON | 2001701 | Rocco P. Oppedisano | Edison, NJ | 8 | 8 | 5 | |
| Race Results | Race: 6 | Printed: | 10:24 am | ||||||
| OPEN A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 43 | YAM | 715655 | Luke Renzland | Hewitt, NJ | 1 | 1 | 10 | |
| 2 | 945 | KTM | 479064 | Michael Stryker | New Paltz, NY | 2 | 2 | 8 | |
| 3 | 557 | KAW | 656962 | Jay Weller | Montgomery, NY | 4 | 3 | 6 | |
| 4 | 237 | HON | 347987 | Matt Babbitt | Cayuga, NY | 3 | 4 | 5 | |
| 5 | 651 | YAM | 638075 | Kody Renzland | Hewitt, NJ | 5 | 6 | 5 | |
| 6 | 740 | YAM | 509090 | Colton Harrison | Manlins, NY | 8 | 5 | 5 | |
| 7 | 94 | SUZ | 544184 | Geoff Wager | Penn Yan, NY | 6 | 7 | 5 | |
| 8 | 27 | YAM | 651625 | Frank Eckel | Morganville, NJ | 7 | 8 | 5 | |
| OPEN B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 55 | YAM | 521191 | Tyler Loud | Catskill, NY | 1 | 1 | 12 | |
| 2 | x | KAW | 264493 | Doug Miller | Beach Lake, PA | 2 | 2 | 10 | |
| 3 | 328 | KAW | 517476 | Dana Krause | Middleburg, PA | 3 | 3 | 8 | |
| 4 | 5 | HON | 820265 | Ryan Hernandez | E Brunswick, NJ | 4 | 4 | 6 | |
| 5 | 782 | YAM | 923280 | Mark Shupp | Tunkhannock, PA | 7 | 6 | 5 | |
| 6 | 99 | SUZ | 867816 | Andy Mcneill | Pine Bush, NY | 6 | 7 | 5 | |
| 7 | 321 | YAM | 831278 | Jacob Hilstolsky | Dallas, PA | 9 | 5 | 5 | |
| 8 | 522 | YAM | 428450 | Rich Lechner | Medford, NJ | 8 | 8 | 5 | |
| 9 | 91 | HON | 704114 | Michael Ward | Barnegat, NJ | 5 | DNS | 5 | |
| DNS | 331 | SUZ | 757557 | Eric Shirk | Selinsgrove, PA | DNS | DNS | ||
| Race Results | Race: 7 | Printed: | 10:24 am | ||||||
| SCHOOLBOY I | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 303 | YAM | 528683 | Kevin Tompkins | Putnam Valley, NY | 1 | 1 | 10 | |
| 2 | 75 | YAM | 531834 | Kyle Dillin | Middletown, NY | 2 | 2 | 8 | |
| 3 | 99 | HON | 383128 | Zachary Putman | Hastings, NY | 3 | 3 | 6 | |
| 4 | 302 | SUZ | 528680 | Justin Tompkins | Putnam Valley, NY | 5 | 4 | 5 | |
| 5 | 417 | SUZ | 973050 | Rocco A. Oppedisano | Edison, NJ | 4 | 5 | 5 | |
| OPEN C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 36 | KAW | 860229 | Seth Galloway | State College, PA | 1 | 1 | 10 | |
| 2 | 58 | HON | 655958 | Richie Trevelise | Howell, NJ | 2 | 3 | 8 | |
| 3 | 47 | YAM | 488065 | Michael Giovanniello | Manville, NJ | 6 | 2 | 6 | |
| 4 | 210 | KTM | 2020013 | James Koukoulas | Sparta, NJ | 4 | 4 | 5 | |
| 5 | 109 | YAM | 2009197 | Kenny Martin | Swoyersville, PA | 5 | 5 | 5 | |
| 6 | 625 | HON | 1099065 | Ernie Benson Jr | Peqvannock, NJ | 8 | 6 | 5 | |
| 7 | 103 | HON | 999649 | Ernie Benson | Peqvannock, NJ | 7 | 7 | 5 | |
| 8 | 283 | KAW | 880975 | Chance J. Wallace | Hawley, PA | 3 | DNF | 5 | |
| 9 | 525 | HON | 1063922 | Scott Reisinger | Stockholm, NJ | DNF | DNF | 5 | |
| Race Results | Race: 8 | Printed: | 10:24 am | ||||||
| 50cc (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 527 | KTM | 1085009 | Travis Mecking | Middletown, NY | 1 | 1 | 8 | |
| 2 | 415 | KTM | 1093623 | Alexander Colavecchio | Putnam Valley, NY | 2 | 2 | 6 | |
| 50cc (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 57 | COB | 880972 | Michael Cornall | Carbondale, PA | 1 | 1 | 8 | |
| 2 | 22x | COB | Robbie Bathgate | Westfield, PA | 2 | 2 | 6 | ||
| 3 | 777 | KTM | Gavin Fakelmann | Frenchtown, NJ | 3 | 3 | 5 | ||
| Race Results | Race: 9 | Printed: | 10:24 am | ||||||
| 85cc (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | SUZ | 673941 | Schae Thomas | Kingsley, PA | 1 | 1 | 15 | |
| 2 | 31 | KAW | 245168 | Devin Kusmider | East Brunswick, NJ | 2 | 2 | 12 | |
| 3 | 19p | KAW | 239877 | Frankie Peneno | Pearl River, NY | 3 | 3 | 10 | |
| 4 | 74 | SUZ | 840015 | Daniel Hoell | Gardiner, NY | 4 | 5 | 8 | |
| 5 | 26 | SUZ | 841177 | Ryan Trevelise | Howell, NJ | 5 | 6 | 7 | |
| 6 | 8 | KAW | 2660976 | Jake Napierkowski | Kingsley, PA | 7 | 8 | 6 | |
| 7 | 99 | KTM | 948050 | Lawrence Fellippello | Greenvillage, NJ | 6 | 9 | 5 | |
| 8 | 422 | KTM | 272173 | Kristopher Richner | Florida, NY | 9 | 7 | 5 | |
| 9 | 48 | KTM | 243070 | J Ryder Fox | Wantage, NJ | 14 | 4 | 5 | |
| 10 | 7 | HON | 1080721 | Jonathan Akin | Goshen, NY | 10 | 10 | 5 | |
| 11 | 9 | KTM | 912368 | James Slaughter | Waldon, NY | 8 | 13 | 5 | |
| 12 | 10 | KAW | 858395 | Chris Feeley Jr | Chatham, NJ | 12 | 12 | 5 | |
| 13 | 232 | KAW | 1103556 | Zak Portz | Wind Gap, PA | 11 | 14 | 5 | |
| 14 | 311 | HON | 1017066 | Riley Doyle | Achrabaid, PA | 13 | 15 | 5 | |
| 15 | 681 | HON | 867009 | Gabe Malinaro | Throop, PA | DNF | 11 | 5 | |
| Race Results | Race: 10 | Printed: | 10:24 am | ||||||
| 125 2STRK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 303 | YAM | 528683 | Kevin Tompkins | Putnam Valley, NY | 1 | 1 | 10 | |
| 2 | 55 | YAM | 521191 | Tyler Loud | Catskill, NY | 2 | 2 | 8 | |
| 3 | 487 | YAM | 247784 | Fred Kramer | Drums, PA | 4 | 3 | 6 | |
| 4 | 711 | YAM | 447064 | Dominick Dreisbach | Jonestown, PA | 3 | 4 | 5 | |
| 5 | 75 | YAM | 531834 | Kyle Dillin | Middletown, NY | 5 | 5 | 5 | |
| 6 | 302 | SUZ | 528680 | Justin Tompkins | Putnam Valley, NY | 6 | 6 | 5 | |
| 7 | 116 | YAM | 2070762 | Cory Wampler | Elizabeth Town, PA | 7 | 7 | 5 | |
| 8 | 417 | SUZ | 973050 | Rocco A. Oppedisano | Edison, NJ | 8 | 8 | 5 | |
| WOMEN/GIRLS | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92 | HON | 521130 | Samantha Fritz | West Milford, NJ | 1 | 1 | 10 | |
| 2 | 25 | KAW | 863447 | Atalie Yingling | Hesston, PA | 2 | 2 | 8 | |
| 3 | 887 | KAW | 944124 | Madison Seguin | Norfolk, NY | 4 | 3 | 6 | |
| 4 | 79k | KAW | 908728 | Michelle Del Rio | Oak Ridge, NJ | 3 | 4 | 5 | |
| 5 | 65 | KAW | 592498 | Kayla Boorom | Windsor, NY | 5 | 5 | 5 | |
| 6 | 29 | HON | 271537 | Kylie Fritz | West Milford, NJ | 6 | 6 | 5 | |
| 7 | 27 | HON | 907005 | Stephanie Keller | Pine Bush, NY | 7 | 7 | 5 | |
| Race Results | Race: 11 | Printed: | 10:24 am | ||||||
| 25+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 27 | YAM | 651625 | Frank Eckel | Morganville, NJ | 1 | 1 | 8 | |
| 2 | 348 | HON | 379699 | Darren Edsall | Lafayette, NJ | 2 | 2 | 6 | |
| 3 | 131 | KAW | 689692 | Jed Schappert | Nutley, NJ | 3 | 3 | 5 | |
| 4 | 11 | HON | 535721 | Justin Stangl | Dingmans Ferry, PA | 4 | 4 | 5 | |
| 40+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 638 | YAM | 678732 | Chris Traina | Staten Island, NY | 3 | 2 | 10 | |
| 2 | 31 | SUZ | 100043 | Barry Carsten | Bayville, NJ | 1 | 5 | 8 | |
| 3 | 890 | KAW | 729836 | Jay Kusmider | East Brunswick, NJ | 4 | 3 | 6 | |
| 4 | 19 | YAM | 1103557 | Daniel Portz | Wind Gap, PA | 7 | 1 | 5 | |
| 5 | 60 | HON | 550580 | Joe Fritz Sr | West Milford, NJ | 2 | 6 | 5 | |
| 6 | 411 | YAM | 508936 | Timothy Yadlosky | Herrick Center, PA | 5 | 4 | 5 | |
| 7 | 796 | YAM | 588366 | William Sargent | West Milford, NJ | 6 | 7 | 5 | |
| Race Results | Race: 12 | Printed: | 10:24 am | ||||||
| 85cc (9-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 31 | KAW | 245168 | Devin Kusmider | East Brunswick, NJ | 1 | 1 | 15 | |
| 2 | 19p | KAW | 239877 | Frankie Peneno | Pearl River, NY | 2 | 2 | 12 | |
| 3 | 74 | SUZ | 840015 | Daniel Hoell | Gardiner, NY | 3 | 3 | 10 | |
| 4 | 5 | KTM | 245161 | Josh Mcginnis | Honesdale, PA | 4 | 4 | 8 | |
| 5 | 26 | SUZ | 841177 | Ryan Trevelise | Howell, NJ | 5 | 5 | 7 | |
| 6 | 9 | KTM | 912368 | James Slaughter | Waldon, NY | 7 | 6 | 6 | |
| 7 | 19 | KTM | 855484 | Danny Congdon | Forest City, PA | 6 | 7 | 5 | |
| 8 | 48 | SUZ | 243070 | J Ryder Fox | Wantage, NJ | 8 | 8 | 5 | |
| 9 | 217 | YAM | 1024508 | Ayden Nyland | New Hampton, NY | 11 | 9 | 5 | |
| 10 | 422 | KTM | 272173 | Kristopher Richner | Florida, NY | 10 | 10 | 5 | |
| 11 | 41 | KTM | 851626 | Brad Bicsak | Franklin, NJ | 9 | 11 | 5 | |
| 12 | 10 | KAW | 858395 | Chris Feeley Jr | Chatham, NJ | 12 | 13 | 5 | |
| 13 | 311 | HON | 1017066 | Riley Doyle | Achrabaid, PA | 13 | 14 | 5 | |
| 14 | 113 | KAW | 1089211 | Lucas Colavecchio | Putnam Valley, NY | 14 | 15 | 5 | |
| 15 | 556 | YAM | 1100991 | Vincent Rubio | Jackson, NJ | 16 | DNF | 5 | |
| 16 | 681 | HON | 867009 | Gabe Malinaro | Throop, PA | DNS | 12 | 5 | |
| 17 | 99 | KTM | 948050 | Lawrence Fellippello | Greenvillage, NJ | 15 | DNS | 5 | |
| 85cc (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | SUZ | 673941 | Schae Thomas | Kingsley, PA | 1 | 1 | 10 | |
| 2 | 2h | KAW | 820264 | Randy Hernandez | E Brunswick, NJ | 2 | 2 | 8 | |
| 3 | 27 | KTM | 593495 | Sean Knoll | Hazlet, NJ | 4 | 3 | 6 | |
| 4 | 99x | HON | 383128 | Zachary Putman | Hastings, NY | 3 | 5 | 5 | |
| 5 | 55z | SUZ | 922630 | Zachary Bassista | Morganville, NJ | 5 | 4 | 5 | |
| 6 | 12 | KAW | 1096386 | Ty Portz | Wind Gap, PA | 7 | 6 | 5 | |
| 7 | 8 | KAW | 2660976 | Jake Napierkowski | Kingsley, PA | 6 | 7 | 5 | |
| 8 | 85 | KAW | 229670 | Daniel Suydam | Millstone, NJ | DNF | DNF | 5 | |
| DNS | 55 | KAW | 832036 | Chase Eckey | Sag Harbor, NY | DNS | DNS | ||
| Race Results | Race: 13 | Printed: | 10:24 am | ||||||
| SCHOOLBOY II | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 303 | SUZ | 528683 | Kevin Tompkins | Putnam Valley, NY | 1 | 1 | 8 | |
| 2 | 36 | KAW | 860229 | Seth Galloway | State College, PA | 2 | 2 | 6 | |
| 3 | 99 | KAW | 574806 | Vincent Villafane Jr | Staten Island, NY | 3 | 3 | 5 | |
| COLLEGEBOY (14-24) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | x | KAW | 264493 | Doug Miller | Beach Lake, PA | 1 | 1 | 8 | |
| 2 | 487 | YAM | 247784 | Fred Kramer | Drums, PA | 2 | 2 | 6 | |
| 3 | 522 | YAM | 428450 | Rich Lechner | Medford, NJ | 4 | 3 | 5 | |
| 4 | 92 | HON | 521130 | Samantha Fritz | West Milford, NJ | 3 | 4 | 5 | |
| 25+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 251 | KAW | 835750 | Jesse Martin | Bloomsburg, PA | 1 | 1 | 8 | |
| 2 | 330 | HON | 893326 | Brian Emery | Easton, PA | 2 | 2 | 6 | |
| Race Results | Race: 14 | Printed: | 10:24 am | ||||||
| 30+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 31 | SUZ | 100043 | Barry Carsten | Bayville, NJ | 1 | 1 | 10 | |
| 2 | 27 | YAM | 651625 | Frank Eckel | Morganville, NJ | 2 | 2 | 8 | |
| 3 | 348 | HON | 379699 | Darren Edsall | Lafayette, NJ | 3 | 3 | 6 | |
| 4 | 131 | KAW | 689692 | Jed Schappert | Nutley, NJ | 4 | 4 | 5 | |
| 5 | 638 | YAM | 678732 | Chris Traina | Staten Island, NY | 5 | DNS | 5 | |
| 6 | 890 | KAW | 729836 | Jay Kusmider | East Brunswick, NJ | 6 | DNS | 5 | |
| 45+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 796 | YAM | 588366 | William Sargent | West Milford, NJ | 2 | 1 | 8 | |
| 2 | 826 | YAM | 323990 | Robert Gruver | Forty-fort, PA | 3 | 2 | 6 | |
| 3 | 553 | SUZ | 948462 | Andrew Bassista | Morganville, NJ | 4 | 3 | 5 | |
| 4 | 60 | HON | 550580 | Joe Fritz Sr | West Milford, NJ | 1 | DNF | 5 | |
| Race Results | Race: 15 | Printed: | 10:24 am | ||||||
| SUPER MINI (12-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 99 | HON | 383128 | Zachary Putman | Hastings, NY | 1 | 1 | 12 | |
| 2 | 2h | KAW | 820264 | Randy Hernandez | E Brunswick, NJ | 2 | 2 | 10 | |
| 3 | 887 | KAW | 944124 | Madison Seguin | Norfolk, NY | 3 | 3 | 8 | |
| 4 | 55z | SUZ | 922630 | Zachary Bassista | Morganville, NJ | 4 | 4 | 6 | |
| 5 | 40 | YAM | 1021770 | Adam Pilla | Warren, NJ | 5 | 5 | 5 | |
| 6 | 92d | KAW | 906179 | Dalton Mccullough | Laceyville, PA | 6 | 6 | 5 | |
| 7 | 7 | KAW | 1080721 | Jonathan Akin | Goshen, NY | 7 | 7 | 5 | |
| 8 | 85 | KAW | 229670 | Daniel Suydam | Millstone, NJ | 8 | 8 | 5 | |
| 9 | 32 | KAW | 2009261 | Hunter Pues | Milford, PA | 9 | 9 | 5 | |
| DNS | 281 | HON | 2009234 | Wayne Dietz | Carbondale, PA | DNS | DNS | ||
| This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |
|---|
Leave a Comment